Cosmetic Surgery Prices and Fees
We accept payments by Cash, Visa, Master Card, Amex and Debit Card. We offer financing through Medicard and Credit Medical Corporation.
Complimentary Consultation
At Toronto Cosmetic Clinic we offer complimentary consultations. We believe that you should be comfortable and well informed about any of our procedures. Contact us today to book your free appointment.
Surgical Cosmetic Procedures
| Liposuction | From $3500.00 |
| Vaser Liposuction | From $4500.00 |
| Breast Augmentation | From $7000.00 |
| Tummy Tuck | From $7000.00 |
| Laser Vaginal Rejuvenation® | From $4500.00 |
| Designer Laser Vaginoplasty® | From $4000.00 |
| Hymenoplasty | From $3500.00 |
| Rhinoplasty | From $7500.00 |
| Otoplasty | From $4000.00 |
| Face Lift | From $9500.00 |
| Blepharoplasty | From $3500.00 |
| Gastric Banding | $16000.00 |
Nonsurgical Cosmetic Procedures
| UltraShape™ | From $1000.00 |
| Endermologie (LPG) | $100.00 or $850.00 for a package of 10 |
| Photo Facial | $200 |
| Micro Laser Peel | $800.00 $350.00 |
| TCA Peel | From $120.00 |
| Body Peel | From $200.00 |
| Microdermabrasion | From $79.00 |
| Laser Tattoo Removal | From $150.00 |
| Laser Acne Treatment | $250.00 or $500.00/3 sessions |
| Laser Skin Tightening | From $1000.00 |
| Fractional Skin Treatment | From $1000.00 |
| Medlite Skin Treatment | From $200.00 |
| Permanent Makeup | From $500.00 |
Injectable Fillers & Botox Prices
| Botox® Injection | $12.00 (per unit) |
| Juvederm® | $550.00 |
| Restylane® | $550.00 |
| Perlane® | $550.00 |
Laser Hair Removal Prices For Women
Due to popular demand, our special has been extended to August 31, 2010. Special 50% off regular prices.
| AREA | Regular Price |
Our Special Offer |
| Upper Lip | $99.00 | $49.50 |
| Chin | $149.00 | $74.50 |
| Lip & Chin | $230.00 | $115.00 |
| Cheeks | $149.00 | $74.50 |
| Whole Face | $350.00 | $175.00 |
| Arms | $380.00 | $190.00 |
| Arms Pits | $199.00 | $100.00 |
| Back | $360.00 | 180.00 |
| Chest | $360.00 | 180.00 |
| Breasts | $149.00 | 74.50 |
| Stomach | $99.00 | 49.50 |
| Full Stomach | 230.00 | 115.00 |
| Bikini Line | $199.00 | 100.00 |
| Full Bikini | $260.00 | 130.00 |
| Brazilian Bikini | $440.00 | $220.00 |
| Full Legs | $620.00 | 310.00 |
| Half Legs | $399.00 | 199.50 |
| Full legs & Bikini | $699.00 | 349.50 |
| Buttocks | $249.00 | 124.50 |
| Upper Body | $650.00 | 325.00 |
| Lower Body | $860.00 | 430.00 |
| Whole Body | From $1320.00 | From $660.00 |
Laser Hair Removal Prices For Men
Due to popular demand, our special has been extended to August 31, 2010. Special 50% off regular prices.
| AREA | Regular Price Per Session |
Our Special Offer |
| Full Back | $500.00 | 250.00 |
| Full Chest | $500.00 | 250.00 |
| Half Chest | $299.00 | 149.50 |
| Half Back | $299.00 | 149.50 |
| Full Back & Chest | $890.00 | 445.00 |
| Upper Body | $1200.00 | 600.00 |
| Neck (front or back) | $149.00 | 74.50 |
| Neck (all around) | $250.00 | 125.00 |
| Whole Body | $1700.00 | 850.00 |
| Ears | $125.00 | 62.50 |
All prices in Canadian dollars. Taxes not included.
Interested in cosmetic surgery but don't have enough funds at the moment? Don't let that stop you from getting what you want - Medicard can provide you with the financing you need. Here's a sample of what you may expect to pay when dealing with Medicard Finance Inc.:
| AMOUNT | Based on 6 months | Based on 1 year | Based on 2 years | Based on 3 years | Based on 4 years |
| $500 | $88.60 - $91.67 | $45.41 - $48.44 | $23.83 - $26.96 | $16.66 - $19.92 | $13.09 - $16.49 |
| $1,000 | $177.20 - $183.34 | $90.80 - $96.87 | $47.65 - $53.92 | $33.32 - $39.84 | $26.19 - $32.98 |
| $2,000 | $354.39 - $366.68 | $181.60 - $193.75 | $95.30 - $107.84 | $66.63 - $79.69 | $52.36 - $65.97 |
| $3,000 | $531.59 - $550.02 | $272.40 - $290.62 | $142.95 - $161.76 | $99.94 - $119.53 | $78.55 - $98.95 |
| $4,000 | $708.78 - $733.36 | $363.20 - $387.50 | $190.62 - $215.68 | $133.26 - $159.38 | $104.72 - $131.94 |
| $5,000 | $885.97 - $916.70 | $454.00 - $484.37 | $238.24 - $269.60 | $166.57 - $199.22 | $130.91 - $164.92 |
| $6,000 | $1063.17 - $1100.03 | $544.80 - $581.24 | $285.89 - $323.51 | $199.88 - $239.06 | $157.08 - $197.91 |
| $7,000 | $1240.36 - $1283.37 | $635.60 - $678.12 | $333.54 - $377.43 | $233.20 - $278.91 | $183.26 - $230.89 |
| $8,000 | $1417.56 - $1466.71 | $726.40 - $774.99 | $381.19 - $431.35 | $266.51 - $318.75 | $209.44 - $263.88 |
| $9,000 | $1594.75 - $1650.05 | $817.20 - $871.86 | $428.83 - $485.27 | $299.82 - $358.60 | $235.62 - $296.86 |
| $10,000 | $1771.94 - $1833.39 - | $908.00 - $968.74 | $476.48 - $539.19 | $333.14 - $398.44 | $261.80 - $329.85 |






